General
Parameter
Rated Capacity | 3.15kVA/5kVA/6.3kVA/8kVA/10kVA |
Frequency | 50/60Hz |
Rated Input Voltage | 230V |
Output Voltage | 230V/115V |
Inrush Current(IE) | <12In |
Leakage Current | <200uA |
No-load Output Voltage(UO) | <235V |
No-load Output Current(IO) | <3% In |
Short-circuit Voltage | <3% Un |
Efficiency | >96% |
Maximum Ambient Temperature | <40℃ |
No-load Temperature Rise | <33℃ |
Full Load Temperature Rise | <76℃ |
Withstand Voltage | 4200V/Min |
Insulation Class | H |
Noise Level | <40dB (A) |
Dimension
Typical Connection
Package
MINIMUM PACKAGE | ||||
MINIMUM PACKAGE | Package dimensions(1 PC) 450*240*250mm | Pakage Weight(1 PC) 73Kg | ||
WHOLE BOX PACKAGE | Package dimensions(1 PCS) 900*480*500mm | Pakage Weight(2 PCS) 146kG | ||
PRODUCT HS CODE | 8543709990 |
ATTENTION ! The above packing and weight data are only refer to model AITR5000. For other models or optional functions, please contact the salesman for details, thank you for your cooperation! |
Would you like to get information about Acrel? We appreciate your interest and would be happy to advise you.Simply give us some information so we can get in touch with you
We will contact you within 24 hours.