General
Parameter
Auxiliary Power | Voltage | DC24V |
Consumption | <0.6W | |
Load Current Alarm Value Settings | 14A,18A, 22A, 28A, 35A, 45A | |
Temperature Alarm Value Range | 0-200℃ | |
Alarm | Sound and light alarm | |
Alarm Type | Insulation fault, overload, over-temperature, equipment failure | |
Communication | RS485 interface, Modbus-RTU protocol | |
Display | LCD Display |
Dimension
Front Panel
Wiring
Installation
Typical Connection
Package
MINIMUM PACKAGE | ||||
MINIMUM PACKAGE | Package dimensions(1 PC) 220*185*110mm | Pakage Weight(1 PC) 0.23Kg | ||
WHOLE BOX PACKAGE | Package dimensions(36 PCS) 620*480*400mm | Pakage Weight(36 PCS) 8.28kG | ||
PRODUCT HS CODE | 8543709990 |
ATTENTION ! The above packing and weight data are only refer to model AID150. For other models or optional functions, please contact the salesman for details, thank you for your cooperation! |
Would you like to get information about Acrel? We appreciate your interest and would be happy to advise you.Simply give us some information so we can get in touch with you
We will contact you within 24 hours.