General
Parameter
Technical parameters | GGF-IXG | GGF-IXQ | GGF-OXF | GGF-OXG | GGF-OXQ | GGF-OXF |
Rated voltage | 220V AC | 380V/220V AC | ||||
Rated Capacity | 3.15/5/6.3/10KVA | --- | 3.15/5/6.3/10KVA | --- | ||
Rated frequency | 50/60HZ | |||||
Distribution circuit | IT System:4 or 5 AC220V(can be customized) | IT System:8 AC220V(can be customized) | ||||
---- | TN-S Systems: | |||||
Protection level | IP31 | IP34D | IP31 | IP34D | ||
Installation | floor-standing | Embedded | floor-standing | Embedded | ||
Inlet and outlet | Bottom | Both bottom and top have access lines | Bottom Inlet and bottom outlet | Both bottom and top have access lines |
Dimension(Unit:mm)
Diagram
Typical Connection
Would you like to get information about Acrel? We appreciate your interest and would be happy to advise you.Simply give us some information so we can get in touch with you
We will contact you within 24 hours.