General
BD100 series electrical transducer is a device that converts electrical parameters such as current and voltage in the grid into linear DC analog signals or digital signals through isolation.
Type Explanation
Specifications
Technical parameters | Value |
Input signal | AC current: AC0~1A、AC0~5A AC voltage: AC0~100V、AC0~400V 、AC0~500V Frequency: 45~65Hz AC power: AC 0~2500W DC current: DC 0~1A、DC 0~5A DC voltage: DC0~100V、DC0~500V |
Output signal | DC0~20mA、DC4~20mA;DC0~5V、DC1~5V、DC0~10V |
Power supply | DC24V range: DC20V~35V; AC/DC220V range: AC/DC85V~265V |
Accuracy class | 0.2% |
Temperature modulus | ≤200ppm/℃ |
Response time | ≤350ms |
Isolation voltage | Among input//output//power supply 2.0kV/1min, leakage current≤1mA |
Work /Storage temperature | -20℃~60℃/-25℃~70℃ |
Humanity | ≤95% (In the place without dew) |
ProtectioN | IP20 |
Weight | About 110g(Shape A),About 160g(Shape C) |
Installation method | TS35 Rail |
Dimension(Unit:mm)
Wiring
Application
Date Center Building Industrial Seaport
Shape | Item | Type | Function | USD |
|
AC Current Transducer
| BD100-AI/I-A11 | Input:AC 0-1/5A;1 Channel Output:DC 0/4-20mA; Power:AC/DC 85~265V | 45 |
BD100-AI/V-A11 | Input:AC 0-1/5A;1 Channel Output:DC 0/1~5V or DC 0/2~10V; Power:AC/DC 85~265V | 45 | ||
AC Voltage Transducer | BD100-AV/I-A11 | Input:AC 0-100V/500V;1 Channel Output:DC 0/4-20mA; Power:AC/DC 85~265V | 45 | |
BD100-AV/V-A11 | Input:AC 0-100V/500V;1 Channel Output:DC 0/1~5V or DC 0/2~10V; Power:AC/DC 85~265V | 45 | ||
|
AC Current Transducer
| BD100-AI/I-C12 | Input:AC 0-1/5A;2 Channels Output:DC 0/4-20mA; Power:AC/DC 85~265V or DC 20V~35V | 72 |
BD100-AI/V-C12 | Input:AC 0-1/5A;2 Channels Output DC 0/1~5V or DC 0/2~10V; Power:AC/DC 85~265V or DC 20V~35V | 72 | ||
BD100-AI/IC-C12 | Input:AC 0-1/5A;1 Channel Output DC 0/4-20mA; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
BD100-AI/VC-C12 | Input:AC 0-1/5A;1 Channel Output DC 0/1~5V or DC 0/2~10V; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
AC Voltage Transducer
| BD100-AV/I-C12 | Input:AC 0-100V/500V;2 Channels Output:DC 0/4-20mA; Power:AC/DC 85~265V or DC 20V~35V | 72 | |
BD100-AV/V-C12 | Input:AC 0-100V/500V;2 Channels Output DC 0/1~5V or DC 0/2~10V; Power:AC/DC 85~265V or DC 20V~35V | 72 | ||
BD100-AV/IC-C12 | Input:AC 0-100V/500V;1 Channel Output DC 0/4-20mA; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
BD100-AV/VC-C12 | Input:AC 0-100V/500V;1 Channel Output DC 0/1~5V or DC 0/2~10V; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
|
DC Current Transducer
| BD100-DI/I-C12 | Input:DC 0-1/5A;2 Channels Output:DC 0/4-20mA; Power:AC/DC 85~265V or DC 20V~35V | 72 |
BD100-DI/V-C12 | Input:DC 0-1/5A;2 Channels Output DC 0/1~5V or DC 0/2~10V; Power:AC/DC 85~265V or DC 20V~35V | 72 | ||
BD100-DI/IC-C12 | Input:DC 0-1/5A;1 Channel Output DC 0/4-20mA; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
BD100-DI/VC-C12 | Input:DC 0-1/5A;1 Channel Output DC 0/1~5V or DC 0/2~10V; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
DC Voltage Transducer | BD100-DV/I-C12 | Input:DC 0-100V/500V;2 Channels Output:DC 0/4-20mA; Power:AC/DC 85~265V or DC 20V~35V | 72 | |
BD100-DV/V-C12 | Input:DC 0-100V/500V;2 Channels Output DC 0/1~5V or DC 0/2~10V; Power:AC/DC 85~265V or DC 20V~35V | 72 | ||
BD100-DV/IC-C12 | Input:DC 0-100V/500V;1 Channel Output DC 0/4-20mA; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
BD100-DV/VC-C12 | Input:DC 0-100V/500V;1 Channel Output DC 0/1~5V or DC 0/2~10V; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
AC power transducer
| BD100-P/I-C12 | Input:AC 0-5A&0-500V;2 Channels Output:DC 0/4-20mA; Power:AC/DC 85~265V or DC 20V~35V | 72 | |
BD100-P/V-C12 | Input:AC 0-5A&0-500V;2 Channels Output DC 0/1~5V or DC 0/2~10V; Power:AC/DC 85~265V or DC 20V~35V | 72 | ||
BD100-P/IC-C12 | Input:AC 0-5A&0-500V;1 Channel Output DC 0/4-20mA; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
BD100-P/VC-C12 | Input:AC 0-5A&0-500V;1 Channel Output DC 0/1~5V or DC 0/2~10V; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
Frequency transducer | BD100-F/I-C12 | Input:AC 0-500V&45-65HZ,2 Channels Output DC 0/1~5V or DC 0/2~10V; Power:AC/DC 85~265V or DC 20V~35V | 72 | |
BD100-F/V-C12 | Input:AC 0-500V&45-65HZ;2 Channels Output DC 0/1~5V or DC 0/2~10V; Power:AC/DC 85~265V or DC 20V~35V | 72 | ||
BD100-F/IC-C12 | Input:AC 0-500V&45-65HZ;1 Channel Output DC 0/4-20mA; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
BD100-F/VC-C12 | Input:AC 0-500V&45-65HZ;1 Channel Output DC 0/1~5V or DC 0/2~10V; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
Power factor transducer | BD100-PF/I-C12 | Input:Power factor;2 Channels Output DC 0/4-20mA; Power:AC/DC 85~265V or DC 20V~35V | 72 | |
BD100-PF/V-C12 | Input:Power factor;2 Channels Output DC 0/1~5V or DC 0/2~10V; Power:AC/DC 85~265V or DC 20V~35V | 72 | ||
BD100-PF/IC-C12 | Input:Power factor;1 Channel Output DC 0/4-20mA; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 | ||
BD100-PF/VC-C12 | Input:Power factor;1 Channel Output DC 0/1~5V or DC 0/2~10V; 1 Channel RS485;Power:AC/DC 85~265V or DC 20V~35V | 58 |
Would you like to get information about Acrel? We appreciate your interest and would be happy to advise you.Simply give us some information so we can get in touch with you
We will contact you within 24 hours.