Application
Substation,building,telecommunication base station,industrial energy consumption,intelligent lighthouse,operation and maintenance of power.
System Value
Advantage
1. Centralized monitoring: Remote devices upload data 24 hours a day.
2. Self-registration: Users can register their own accounts and add devices through the mobile app.
3. Energy Analysis: Get the energy consumption of the devices anytime, anywhere.
4. Alarm: Once an alarm occurs on the device, the alarm data will be uploaded in real time and pushed by the app to relevant person.
Main Functions
1) HOME
It can provide device status, event list, device alarm information and energy statistics.
2) Data Monitor
3) Energy Management
●Energy management includes energy overview and energy report.
●Energy overview can view the electricity consumption of today, this month, and this year, and can display the corresponding same-month-on-month information, and you can also view the peak electricity consumption of today and yesterday.
●Users and administrators can view the energy report of one or more devices.The dimensions of the report are day, week, month,quarter and year. And you can export the energy report.
4)APP
Product Name | Product image | Function |
ADW210 IOT Multi-circuit Energy Meter | ● Max demand ● Communication:RS485 or LoRa | |
ADW300 Wirless Energy Meter | ● Accuracy:1 ● Max demand ● Communication:RS485,LoRa,4G,NB or 2G | |
ADL200 Single Phase Energy Meter | ●Accuracy: kWh: Class 0.5s ●Frequency: 45~65 Hz ●12 digits LCD display U, I, P, Q, PF, kWh ●Range of measuring: 000000.00~99999999 kWh ●Communication:RS485, Modbus-RTU | |
ADL400 Three Phase Energy Meter | ●Accuracy: kWh: Class 0.5s ●Frequency: 45~65 Hz ●12 digits LCD display U, I, P, Q, PF, kWh ●Range of measuring: 000000.00~99999999 kWh ●Communication:RS485, Modbus-RTU | |
AGF Multi-circuit DC Energy Monitoring Device | ●With3-way switch status monitoring,collect the output empty contact status of DC 24(maximum) circuit breakers, lightning protection devices, etc. | |
ATC600 Wireless Temp. Transceiver | ●Communication:RS485 ●Type: C: Terminal mode; Z: Relay mode | |
DJSF1352 DC Power Meter | ●Accuracy: kWh: Class 1S or 0.5s, with ±12V voltage output for hall sensor power supply ●Measurement: voltage, current, power, forward and reverse electric energy, wo-way metering ●Communication: RS485 | |
AWT100-4GHW Gateway | / lorawan868/ lorawan923/ lora868 |
We will contact you within 24 hours.