Hall sensors are divided into three categories according to the principle: open loop Hall current sensor, closed loop Hall current sensor, and Hall voltage sensor.
Type | Rated Input | Rated Output | Power Supply | Accuracy |
Open loop Hall sensor | 50A~20000A | 5V/4~20mA | ±15V/24V | Class 1 |
Closed-loop Hall sensor | 10A~2000A | 50mA/100mA/200mA | ±15V | Class 0.5 |
Hall voltage transducer | 100V~5000V | 5V/50mA | 15V/24V | Cass 0.5 |
Structure
1) Photovoltaic
2) UPS
3) Solar and wind energy
4) Electric welding machine
5) Motor servo system
6) Rectifier
Main Functions
With EMC, CE, RoHs certified.
Shape | Type | Rated Input | Rated Output | Measuring Aperture | Power Supply | Application |
AHKC-EKA | 0-(50-500)A | 5V/4V | 20mm | ±15V |
2.photovoltaic inverter/wind inverter 3.The data center | |
AHKC-EKAA | DC 0-(50-500)A | 4-20mA | 20mm | 12/24V | ||
AHKC-BS | 0-(50-500)A | 5V/4V | 20.5*10.5mm | ±15V | ||
AHKC-E | 0-(200-500)A | 5V/4V | 20mm | ±15V | ||
AHKC-F | 0-(200-1000)A | 5V/4V | 43*13mm | ±15V | ||
AHKC-K | 0-(400-2000)A | 5V/4V | 64*16mm | ±15V | ||
AHLC-LTA | 100A-300A | 50mA/100mA | 20mm | ±15V | UPS | |
AHBC-LF | 2000A | 400mA | / | ±12V~±24V | 1.UPS 2.photovoltaic inverter | |
AHBC-LT1005 | 1000A | 200mA | / | ±12V~±24V | UPS |
We will contact you within 24 hours.