Application
●Commercial and Office Building; ●Municipal Engineering; ●Road Traffic Project; ●Industrial and Mining Enterprise; ●Educational and Medical Institution
Main Functions
1) Overview of EnergyConsumption
2) Statistics of Energy Consumption
3) Data Reading
4) Analysis Report on Energy Consumption
Product Name | Product Image | Functions |
AMC96L-E4/KC Multifunction Meter | ● True RMS Measurements ● THD with 2-31st Harmonics ● Max/Min Log with Timestamp ● Internal Optional 4DI&2DO or 2DI&2DO&2AO ● Standard one Energy Pulse Output | |
APM810 Multifunction Meter | ● True RMS Measurements ● THD with 63rd Harmonics ● K-Factor and Crest Factor ● Unbalance & Phase Angles ● Demands and Multi-Tariff energy ● Max/Min Log with Timestamp | |
ADL10-E Single Phase Electric Energy Meter | ● AC 220V ● 10(60)A ● RS485,MODBUS-RTU ● LCD display ● kWh Class 1,Kvarh Class 2 ● U、I、P、Q、S、PF、kWh、kvarh ● DIN 35mm | |
ADL100-ET Single Phase Multi-function Energy Meter | ● AC220V ● 10(60)A,20(100)A ● RS485(MODBUS-RTU) ● Set parameters ● LCD display ● kWh Class 1 ● DIN 35 mm | |
ADL200 Din Rail Energy Meter | ● AC220V ● 10(80)A ● RS485(MODBUS-RTU) ● Set parameters ● LCD display ● kWh Class 1 ● DIN 35 mm | |
ADL400 Din Rail Energy Meter | ● AC220V ● 3×1(6)A,3×10(80)A ● RS485(MODBUS-RTU) ● Set parameters ● LCD display ● kWh Class 0.5 ● DIN 35 mm | |
ADL3000-E Three Phase Multi-function Energy Meter | ● DIN 35 mm ● 36 circuits single phase 80A direct input Or 12 circuits 3 phase 80A direct input Or 12 circuits 3 phase 5A CT Input I,U,F,P,Q,S,PF,E; ● Standard RS485 port and Modbus RTU protocol | |
AWT100-4GHW Gateway | ● Downlink: RS485 ● Uplink:4G, WiFi or Ethernet | |
Anet-1E2S-4G Gateway | ● Downlink:2* RS485 ● Uplink:4G | |
APQM-E Advanced Power Device | ● Advanced power quality analysis and revenue-accurate |
We will contact you within 24 hours.