場景
●辦公大樓;●科學、教育、文化、健康的建築;●商業建築;●通信架構;●交通建設;●旅遊建築。
結構
主要功能
手動控製
自動控製
現場控製
時間控製
集中控製
簡介
功能特征
1. 調光功能:有相對調光和值調光功能
|
參數
電源指標 | KNX總線式給料機 | DC21~30V |
供電電流 | <12mA | |
能量功耗 | <360mW | |
負載電流 | Max 5A | |
| KNX-TP1 | 采用符合KNX標準的雙絞線 |
負載端接線端子 | 終止扭矩為0.5nm~0.6nm | |
操作顯示界面 | 編程鍵及相關指標 | LED指示燈在等待編程時為紅色,在等待編程時為綠色 |
溫度範圍 | 工作溫度 | -5℃~+45℃ |
儲存溫度 | -25℃~+55℃ | |
運輸溫度 | -30℃~+70℃ | |
環境要求 | 最大空氣濕度 | 95% |
| 72x90x62 | |
安裝方式 | 標準35毫米軌道安裝 |
接線
規格 | ||
指示燈描述 | ①市电输入端子 ②可控硅调光原理图③编程的关键 ④KNX总线终端 ⑤运行和编程指示 ⑥标签 ⑦可控硅调光模块输出接口 ⑧LED可控硅调光电源 |
安装注意事项:该模块适用于35mm轨道安装。可以将二聚体夹入轨道。输出端子与负载连接,KNX总线通过总线端子与其他模块连接。 |
網絡
應用
包裝
最小包裝 | ||||
最小包裝 | 包裝尺寸(1 PC) 170*150*130mm | 包裝重量(1 PC) 0.5Kg | ||
整箱包裝 | 包裝尺寸(36 PCS) 450*240*250mm | 包裝重量(36 PCS) 18.5kG | ||
HS編碼 | 8537101190 |
註意 ! 以上包裝及重量數據僅參考型號ASL100-TD2/5。 |
MODEL | FUNCTION | UNIT PRICE (USD) |
ASL100-P640/30 | A standard power supply for the KNX/EIB system, coupling bus signals and monitoring overcurrent in KNX/EIB system. Power supply, Input: 85-265AC, Output: DC30V, 640mA, overload protection | 295 |
ASL100-S2/16 | Switch driver, 2 circuits control. (Max. current: 16A per unit) | 150 |
ASL100-S4/16 | Switch driver, 4 circuits control. (Max. current: 16A per unit) | 265 |
ASL100-S8/16 | Switch driver, 8 circuits control. (Max. current: 16A per unit) | 370 |
ASL100-S12/16 | Switch driver, 12 circuits control. (Max. current: 16A per unit) | 445 |
ASL100-SD2/16 | 0-10V dimming driver, 2 circuits control by KNX bus protocol (Max. current: 16A per unit) | 235 |
ASL100-SD4/16 | 0-10V dimming driver, 4 circuits control by KNX bus protocol (Max. current: 16A per unit) | 325 |
ASL100-TD2/5 | The SCR dimming driver can adjust input voltage by phase angle control to realize LED dimming | 235 |
ASL100-WI4/230 | It can realize different control requirements by active contact input (12-230VAC/DC) | 148 |
ASL100-DI4/230 | It can realize different control requirements by passive contact input | 148 |
ASL100-T2/BM | It can sense both infrared and illuminance | 175 |
ASL100-T2/BR | It can sense both infrared and illuminance | 175 |
ASL100-F1/2 | 2 gang smart panel can realize switch on-off, alarm function and control of dimming, scene, curtain and temepature | 118 |
ASL100-F2/4 | 4 gang smart panel can realize switch on-off, alarm function and control of dimming, scene, curtain and temepature | 148 |
ASL100-F4/8 | 8 gang smart panel can realize switch on-off, alarm function and control of dimming, scene, curtain and temepature | 177 |
ASL100-KNX-IP | Gateway | 896 |
您想瞭解有關Acrel的資訊嗎?感謝您的關注,我們很樂意為您提供建議。只需給我們一些資訊,我們就可以與您聯系
我們將在24小時內與您聯系。