General
ARD2M motor protector (hereinafter referred to as the protector) is suitable for low-voltage motor circuits with rated voltage up to 380V and integrates protection, measurement, control, communication, operation and maintenance.Its perfect protection function ensures the safe operation of the motor, with logic programmable function, can meet a variety of control methods.
Functional features
①Protective function
②Control function A variety of control methods, programmable input and output
③Measurement, monitoring Three-phase voltage, current, active power, electric energy, leakage current, power factor, PTC/NTC
④SOE
⑤Communication
RS485 Modbus RTU or Profibus-DP |
Parameters
Technical parameters | Technical indicators | |
Protector auxiliary power supply | AC85-265V/DC100-350V | |
Rated working voltage of the motor | AC220V / 380V, 50Hz / 60Hz | |
Rated operating current of the motor | 1 (0.1A-5000A) | Integrated/Split current transformer |
5 (0.1A-5000A) | ||
25(6.3A-25A) | ||
100(25A-100A) | ||
250(63A-250A) | Split current transformer | |
800(250A-800A) | ||
Relay output contact capacity | Impedance load | AC250V、10A |
Switching input | 8 channels of passive dry contact (active DC110V, DC220V, AC220V input can be optional) | |
Communication | RS485 Modbus_RTU, Profibus_DP | |
Environment | Working temperature | -10ºC~55ºC |
Storage temperature | -25ºC~70ºC | |
Relative humidity | ≤95﹪No condensation, no corrosive gas | |
Altitude | ≤2000m | |
Pollution levels | Class 3 | |
Protection grade | Main body IP20, split display module IP54 (installed on the cabinet panel) | |
Installation category | Level III |
Dimensions
Typical Connection
Application
Package
MINIMUM PACKAGE | ||||
MINIMUM PACKAGE | Package dimensions(1 PC) 260*155*195mm | Package Weight(1 PC) 2.34Kg | ||
WHOLE BOX PACKAGE | Package dimensions(6 PCS) 480*455*395mm | Package Weight(6 PCS) 14.8kG | ||
PRODUCT HS CODE | 8536300000 |
ATTENTION ! The above packing and weight data are only refer to model ARD2F-100+90L. For other models or optional functions, please contact the salesman for details, thank you for your cooperation! |
MODEL | FUNCTION | UNIT PRICE (USD) |
ARD2M-1 | Support fundamental and full-wave power parameter measurement (U, I, P, Q, S, PF, F, EP, EQ),overload, under load, locked-rotor, obstruction, imbalance (current, voltage,overvoltage, undervoltage, etc. Protection starting, Y- △ starting, auto-transformer starting, and other starting modes. 8DI/5DO | 237 |
ARD2M-5 | 237 | |
ARD2M-25 | 237 | |
ARD2M-100 | 237 | |
ARD2M-250 | 266 | |
ARD2M-800 | 311 | |
Ep | electrical energy | 60 |
SR | records of various events | 30 |
M | 1 channel 4-20mA | 30 |
C | 1 channel Modbus-RTU | 30 |
2C | 2 channel Modbus-RTU. | 60 |
T | temperature protection | 30 |
SU | Anti-shake function | 60 |
CP | 1 Channel Profibus DPV1 | 148 |
L | Leakage function below 100A | 30 |
L | Leakage function below 100A-250A | 60 |
L | Leakage function below 250A-800A | 90 |
Would you like to get information about Acrel? We appreciate your interest and would be happy to advise you.Simply give us some information so we can get in touch with you
We will contact you within 24 hours.