● Office Building;
● Scientific, Bducational, Cultural and Healthy Architecture;
● Commercial Building;
● Communication Architecture;
● Transportation Building;
● Tourist Building.
●Office Building; ● Commercial Building; | ● Communication Architecture; |
●Scientific, Bducational, Cultural and Healthy Architecture; | ● Transportation Building; ● Tourist Building. |
Main Functions
1) Platform Overview
2) Remote Data Monitoring
3) Energy Report
4) Historical record and report
5) Energy Efficiency Analysis
6) Web/APP
Product Name | Product Image | Functions |
APM810 Multifunction Meter | ● True RMS Measurements ● THD with 63rd Harmonics ● K-Factor and Crest Factor ● Unbalance & Phase Angles ● Demands and Multi-Tariff energy ● Max/Min Log with Timestamp | |
AMC96L-E4/KC Multifunction Meter | ● True RMS Measurements | |
ADW400 Power Cabinet | ● Measurement: Maximum 4 circuits 3 phase U、I、P、Q、S、PF、kWh、kvarh | |
ADL3000-E Three Phase Multi-function Energy Meter | ● AC 3×220/380V,3×380V,3×57.7/100V,3×100V ● 3×1(6)A,3×10(80)A ● U、I、P、Q、S、PF、kWh、kvarh ● RS485(MODBUS-RTU) ● LCD display ● Frozen data ● 2-31st Harmonics ● kWh Class 0.5S,kVarh Class 2 | |
ADL400 Din Rail Energy Meter | ● AC220V ● 3×1(6)A,3×10(80)A ● RS485(MODBUS-RTU) ● Set parameters ● LCD display ● kWh Class 0.5 ● DIN 35 mm | |
ADL100-ET Single Phase Multi-function Energy Meter | ● AC220V | |
ADL200 Din Rail Energy Meter | ● AC220V ● 3×10(80)A ● RS485(MODBUS-RTU) ● Set parameters ● LCD display ● kWh Class 1 ● DIN 35 mm | |
Anet-1E2S-4G Gateway | ● Downlink:2* RS485 ● Uplink:4G |
Would you like to get information about Acrel? We appreciate your interest and would be happy to advise you.Simply give us some information so we can get in touch with you
We will contact you within 24 hours.